-
DAB+, FM & AM 89, 89.5, 97.2, 103.7 & AM1368
-
Online Listen on Radioplayer
-
Mobile Download the app
-
Smart Speaker Ask your speaker 'play Manx Radio'
Rushen Results (2006)
House of Keys general election on November 23, 2006.
| Result for Rushen (2006) | |||
| Total Number of Eligible Voters | 6199 | ||
| Number of Seats in Constituency | 3 | ||
| Turnout | 64.80% | ||
| Exit Poll Details | |||
| Elected Candidate | |||
| Share of Vote | # Vote | % Vote | % at Exit Polls |
| Philip Gawne | 1794 | 44.66% | % |
| Quintin Gill | 1689 | 42.05% | % |
| Juan Watterson | 2430 | 60.49% | % |
| Unelected Candidate(s) | |||
| Philip Crellin | 1432 | 35.65% | % |
| John Rimington | 1048 | 26.09% | % |
| Adrian Tinkler | 934 | 23.25% | % |
| Anthony Wright | 1000 | 24.89% | % |
-
Ayre (2006)
-
Castletown (2006)
-
Douglas East (2006)
-
Douglas North (2006)
-
Douglas South (2006)
-
Douglas West (2006)
-
Garff (2006)
-
Glenfaba (2006)
-
Malew and Santon (2006)
-
Michael (2006)
-
Middle (2006)
-
Onchan (2006)
-
Peel (2006)
-
Ramsey (2006)
