
-
FM & AM 89, 89.5, 97.2, 103.7 & AM1368
-
Online Listen on Radioplayer
-
Mobile Download the app
-
Smart Speaker Ask your speaker 'play Manx Radio'
Douglas West Results (1986)
House of Keys general election on November 27, 1986.
Result for Douglas West (1986) | |||
Total Number of Eligible Voters | 3793 | ||
Number of Seats in the Constituency | 2 | ||
Turnout | 72.50% | ||
Elected Candidate | |||
Share of Vote | # Vote | ||
Jim Cain | STV Results | ||
Victor Kneale | STV Results | ||
Unelected Candidate(s) | |||
Charles Flynn | |||
John Christian | |||
Basil Callow | |||
Richard Kennett | |||
William Parkinson |