-
DAB+, FM & AM 89, 89.5, 97.2, 103.7 & AM1368
-
Online Listen on Radioplayer
-
Mobile Download the app
-
Smart Speaker Ask your speaker 'play Manx Radio'
Malew and Santon Results (2002)
House of Keys by election for Malew and Santon on November 12, 2002.
| Result for Malew and Santon (2002) | |||
| Total Number of Eligible Voters | |||
| Number of Seats in Constituency | 1 | ||
| Turnout | % | ||
| Exit Poll Details | N/A | ||
| Elected Candidate | |||
| Share of Vote | # Vote | % Vote | % at Exit Polls |
| Andrew Douglas | 665 | 60.90% | N/A |
| Unelected Candidate(s) | |||
| Clive Davenport | 154 | 14.10% | N/A |
| Andrew Jessopp | 273 | 25.00% | N/A |
