-
DAB+, FM & AM 89, 89.5, 97.2, 103.7 & AM1368
-
Online Listen on Radioplayer
-
Mobile Download the app
-
Smart Speaker Ask your speaker 'play Manx Radio'
Ramsey Results (2003)
House of Keys by election for Rushen on May 15, 2003.
| Result for Ramsey (2003) | |||
| Total Number of Eligible Voters | |||
| Number of Seats in Constituency | 2 | ||
| Turnout | % | ||
| Exit Poll Details | N/A | ||
| Elected Candidate | |||
| Share of Vote | # Vote | % Vote | % at Exit Polls |
| Anne Craine | 1509 | 52.12% | N/A |
| Unelected Candidate(s) | |||
| Myles Hardman | 634 | 21.90% | N/A |
| Kevin Mayne | 752 | 25.98% | N/A |
