 
                - 
            DAB+, FM & AM 89, 89.5, 97.2, 103.7 & AM1368
- 
            Online Listen on Radioplayer
- 
            Mobile Download the app
- 
            Smart Speaker Ask your speaker 'play Manx Radio'
Ayre and Michael (2016)
House of Keys general election on September 22, 2016.
| Result for Ayre and Michael (2016) | |||
| Number of Seats in Constituency | 2 | ||
| Total Number of Eligible Voters | 4,884 | ||
| Total Number of Voters who Cast Valid Votes | 3,192 | ||
| Turnout | 65% | ||
| Exit Poll Details | Ayre and Michael | ||
| Elected Candidate | |||
| Share of Vote | # Vote | % Vote | % at Exit Polls | 
| Tim Baker  | 1572 | 27% | 29.9% | 
| Alfred Cannan  | 1839 | 31% | 34.0% | 
| Unelected Candidate(s) | |||
| Pat Ayres (LibVan) | 39 | 1% | 0.0% | 
| Alan Kermode | 440 | 7% | 7.6% | 
| Carlos Phillips | 1358 | 23% | 26.4% | 
| Louise Whitelegg | 638 | 11% | 9.9% | 
- 
    
          Arbory, Castletown and Malew (2016) 
- 
    
          Douglas Central (2016) 
- 
    
          Douglas East (2016) 
- 
    
          Douglas North (2016) 
- 
    
          Douglas South (2016) 
- 
    
          Garff (2016) 
- 
    
          Glenfaba and Peel (2016) 
- 
    
          Middle (2016) 
- 
    
          Onchan (2016) 
- 
    
          Ramsey (2016) 
- 
    
          Rushen (2016) 

