-
DAB+, FM & AM 89, 89.5, 97.2, 103.7 & AM1368
-
Online Listen on Radioplayer
-
Mobile Download the app
-
Smart Speaker Ask your speaker 'play Manx Radio'
Douglas East (2016)
House of Keys general election on September 22, 2016.
| Result for Douglas East (2016) | |||
| Number of Seats in Constituency | 2 | ||
| Total Number of Eligible Voters | 4,251 | ||
| Total Number of Voters who Cast Valid Votes | 1,705 | ||
| Turnout | 40.15% | ||
| Exit Poll Details | Douglas East | ||
| Elected Candidate | |||
| Share of Vote | # Vote | % Vote | % at Exit Polls |
Clare Bettison![]() |
561 | 18.1% | 23.3% |
Chris Robertshaw![]() |
487 | 15.7% | 12.4% |
| Unelected Candidate(s) | |||
| Quintin Gill | 415 | 13.4% | 10.9% |
| Richard Halsall (MLP) | 163 | 5.2% | 6.2% |
| Jon Joughin | 480 | 15.5% | 10.9% |
| John McBride | 303 | 9.8% | 10.9% |
| Cat Turner | 324 | 10.4% | 10.9% |
| Amanda Walker | 373 | 12.0% | 14.7% |
-
Arbory, Castletown and Malew (2016)
-
Ayre and Michael (2016)
-
Douglas Central (2016)
-
Douglas North (2016)
-
Douglas South (2016)
-
Garff (2016)
-
Glenfaba and Peel (2016)
-
Middle (2016)
-
Onchan (2016)
-
Ramsey (2016)
-
Rushen (2016)


