 
                - 
            DAB+, FM & AM 89, 89.5, 97.2, 103.7 & AM1368
- 
            Online Listen on Radioplayer
- 
            Mobile Download the app
- 
            Smart Speaker Ask your speaker 'play Manx Radio'
Ramsey (2016)
House of Keys general election on September 22, 2016.
| Result for Ramsey (2016) | |||
| Number of Seats in Constituency | 2 | ||
| Total Number of Eligible Voters | 5,726 | ||
| Total Number of Voters who Cast Valid Votes | 3,500 | ||
| Turnout | 61.7% | ||
| Exit Poll Details | Ramsey | ||
| Elected Candidate | |||
| Share of Vote | # Vote | % Vote | % at Exit Polls | 
| Alex Allinson  | 2946 | 47.1% | 47.5% | 
| Lawrie Hooper (LibVan)  | 1471 | 23.5% | 29.0% | 
| Unelected Candidate(s) | |||
| Nick Crowe | 716 | 11.4% | 7.5% | 
| John McDonough | 236 | 3.8% | 4.6% | 
| Leonard Singer | 886 | 14.2% | 11.5% | 
- 
    
          Arbory, Castletown and Malew (2016) 
- 
    
          Ayre and Michael (2016) 
- 
    
          Douglas Central (2016) 
- 
    
          Douglas East (2016) 
- 
    
          Douglas North (2016) 
- 
    
          Douglas South (2016) 
- 
    
          Garff (2016) 
- 
    
          Glenfaba and Peel (2016) 
- 
    
          Middle (2016) 
- 
    
          Onchan (2016) 
- 
    
          Rushen (2016) 

